Ferrets/Weight
Jump to navigation
Jump to search
| Date | Noodle | Morticia | Persephone | Salem | Comet | Apollo | Tiramisu | Orion | Perseus |
|---|---|---|---|---|---|---|---|---|---|
| 09/01/2025 | |||||||||
| 09/02/2025 | |||||||||
| 09/03/2025 | 1.54 | ||||||||
| 09/04/2025 | 1.52 | ||||||||
| 09/05/2025 | 1.44 | ||||||||
| 09/06/2025 | 1.79 | 1.48 | 1.50 | 2.91 | 2.45 | 1.43 | 2.62 | 2.98 | 3.17 |
| 09/07/2025 | |||||||||
| 09/08/2025 | |||||||||
| 09/09/2025 | |||||||||
| 09/10/2025 | |||||||||
| 09/11/2025 | |||||||||
| 09/12/2025 | |||||||||
| 09/13/2025 | |||||||||
| 09/14/2025 | |||||||||
| 09/15/2025 | |||||||||
| 09/16/2025 | |||||||||
| 09/17/2025 | |||||||||
| 09/18/2025 | 1.74 | 1.46 | 1.52 | 2.98 | 2.60 | 2.62 | 2.78 | 3.06 | |
| 09/19/2025 | |||||||||
| 09/20/2025 | |||||||||
| 09/21/2025 | |||||||||
| 09/22/2025 | |||||||||
| 09/23/2025 | |||||||||
| 09/24/2025 | |||||||||
| 09/25/2025 | |||||||||
| 09/26/2025 | |||||||||
| 09/27/2025 | |||||||||
| 09/28/2025 | |||||||||
| 09/29/2025 | |||||||||
| 09/30/2025 |