Matcha: Difference between revisions
Jump to navigation
Jump to search
(→) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|species = Green Cheek Conure | |species = Green Cheek Conure | ||
|mutation = Pineapple | |mutation = Pineapple | ||
|gender = Female | |||
|nickname = | |||
|birthdate = | |birthdate = | ||
|weight = 70 grams | |weight = 70 grams | ||
Line 9: | Line 11: | ||
|dislikes = | |dislikes = | ||
|pastimes = | |pastimes = | ||
|family = [[Cosmo]], [[Yoshi]], [[Cappy]], [[Sunset]], [[Avocado]], [[Choco]], [[Smokie]] | |family = [[Cosmo]], [[Yoshi]], [[Cappy]], [[Sunset]], [[Avocado]], [[Marley]], [[Choco]], [[Smokie]] | ||
}} | }} | ||
[[Category:Conures]]__TOC__{{clear}} | [[Category:Conures]]__TOC__{{clear}} | ||
Line 44: | Line 46: | ||
YoshiCosmoMatcha 20200218-134543.jpg | YoshiCosmoMatcha 20200218-134543.jpg | ||
YoshiMatchaCosmo 20200501 194539.jpg | YoshiMatchaCosmo 20200501 194539.jpg | ||
</gallery> | |||
== Matcha & Cosmo & Yoshi & Cappy == | |||
<gallery> | |||
CosmoMatchaCappyYoshi 2021-01-15.jpeg | |||
</gallery> | </gallery> | ||
== Matcha & Yoshi & Cappy & Sunset == | == Matcha & Yoshi & Cappy & Sunset == |
Latest revision as of 06:42, 13 February 2024