Cappy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|species = Black Capped Conure | |species = Black Capped Conure | ||
|mutation = | |mutation = | ||
|gender = Male | |||
|nickname = Cappy Boi | |||
|birthdate = | |birthdate = | ||
|weight = | |weight = 70 grams | ||
|likes = Pellet Soup | |likes = Pellet Soup | ||
|dislikes = | |dislikes = | ||
|pastimes = | |pastimes = | ||
|family = [[Matcha]], [[Cosmo]], [[Yoshi]], [[Sunset]], [[Avocado]], [[Choco]], [[Smokie]] | |family = [[Matcha]], [[Cosmo]], [[Yoshi]], [[Sunset]], [[Avocado]], [[Marley]], [[Choco]], [[Smokie]] | ||
}} | }} | ||
[[Category:Conures]]__TOC__{{clear}} | [[Category:Conures]]__TOC__{{clear}} | ||
Line 19: | Line 21: | ||
Cappy 20200606 224227.jpg | Cappy 20200606 224227.jpg | ||
Cappy 20200625 222126.jpg | Cappy 20200625 222126.jpg | ||
Cappy-1791361668.jpg | |||
</gallery> | </gallery> | ||
== Cappy & Yoshi == | == Cappy & Yoshi == | ||
Line 38: | Line 41: | ||
CappySunsetAvocado 20201103 114735.jpg | CappySunsetAvocado 20201103 114735.jpg | ||
SunsetCappyAvocado-372076580.jpg | SunsetCappyAvocado-372076580.jpg | ||
</gallery> | |||
== Cappy & Matcha & Cosmo & Yoshi == | |||
<gallery> | |||
CosmoMatchaCappyYoshi 2021-01-15.jpeg | |||
</gallery> | </gallery> | ||
== Cappy & Matcha & Yoshi & Sunset == | == Cappy & Matcha & Yoshi & Sunset == | ||
Line 43: | Line 50: | ||
YoshiSunsetCappyMatcha-1778198247.jpg | YoshiSunsetCappyMatcha-1778198247.jpg | ||
</gallery> | </gallery> | ||
== Videos == | |||
[[/Videos|Click here]] |
Latest revision as of 06:43, 13 February 2024