Cappy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|species = Black Capped Conure | |species = Black Capped Conure | ||
|mutation = | |mutation = | ||
|gender = Male | |||
|nickname = Cappy Boi | |||
|birthdate = | |birthdate = | ||
|weight = | |weight = 70 grams | ||
|likes = Pellet Soup | |likes = Pellet Soup | ||
|dislikes = | |dislikes = | ||
|pastimes = | |pastimes = | ||
|family = [[Matcha]], [[Cosmo]], [[Yoshi]], [[Sunset]], [[Avocado]], [[Choco]], [[Smokie]] | |family = [[Matcha]], [[Cosmo]], [[Yoshi]], [[Sunset]], [[Avocado]], [[Marley]], [[Choco]], [[Smokie]] | ||
}} | }} | ||
[[Category:Conures]] | [[Category:Conures]]__TOC__{{clear}} | ||
== Cappy Solo == | == Cappy Solo == | ||
<gallery> | <gallery> | ||
Cappy-As-Seen-On-Wikipedia.jpg | |||
Cappy-1139233969.jpg | |||
Cappy 20200625 224152.jpg | |||
Cappy 20200606 224227.jpg | |||
Cappy 20200625 222126.jpg | |||
Cappy-1791361668.jpg | |||
</gallery> | </gallery> | ||
== Cappy & Yoshi == | == Cappy & Yoshi == | ||
<gallery> | <gallery> | ||
CappyYoshi-550504362.jpg | |||
</gallery> | </gallery> | ||
== Cappy & Sunset == | |||
<gallery> | |||
CappySunset 20201015 173756.jpg | |||
</gallery> | |||
== Cappy & Yoshi & Avocado == | |||
<gallery> | |||
AvocadoYoshiCappy 20201111 212051.jpg | |||
</gallery> | |||
== Cappy & Sunset & Avocado == | |||
<gallery> | |||
SunsetCappyAvocado 20201204 214036.jpg | |||
SunsetAvocadoCappy 20201101 131644.jpg | |||
CappySunsetAvocado 20201103 114735.jpg | |||
SunsetCappyAvocado-372076580.jpg | |||
</gallery> | |||
== Cappy & Matcha & Cosmo & Yoshi == | |||
<gallery> | |||
CosmoMatchaCappyYoshi 2021-01-15.jpeg | |||
</gallery> | |||
== Cappy & Matcha & Yoshi & Sunset == | |||
<gallery> | |||
YoshiSunsetCappyMatcha-1778198247.jpg | |||
</gallery> | |||
== Videos == | |||
[[/Videos|Click here]] |
Latest revision as of 06:43, 13 February 2024